Collateral decision tool
Is this stock pledge-eligible?
Search the broker list by company name, trading symbol, or ISIN. See pledge eligibility and the haircut in one place.
Try a search
01
No instrument selected
Find a stock to see the decision.
Search by company name, broker symbol, or ISIN. The answer will appear here.
Eligibility and haircut are read from the source list
Broker list · 28 Sep 2026
Browse instruments
| Instrument | ISIN | Haircut | Status |
|---|---|---|---|
| IN0020180249 | 10% | Eligible | |
| IN0020180314 | 10% | Eligible | |
| IN0020180389 | 10% | Eligible | |
| IN0020190073 | 10% | Eligible | |
| IN0020190081 | 10% | Eligible | |
| IN0020190107 | 10% | Eligible | |
| IN0020180462 | 10% | Eligible | |
| IN0020180561 | 10% | Eligible | |
| INE466L01038 | 12.75% | Eligible | |
| INE470A01017 | 11.17% | Eligible | |
| INE111B01023 | 21.75% | Eligible | |
| INE883F01010 | 11.23% | Eligible |
Read the answer correctly
Three rules behind the number
01
Listed means eligible
If the instrument appears in the source list, the lookup marks it eligible for pledging.
02
Haircut is the deduction
A 12% haircut means ₹100 of market value contributes ₹88 after the haircut.
03
100% is a special case
It remains listed, but its post-haircut collateral value is zero.